Hot Product

Product drawing»

Structural drawing»

You are here:Home > Products >CHDF type horizontal stainless steel mulati-stage centrifugal pump

CHDF type horizontal stainless steel mulati-stage centrifugal pump

manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com

Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)

diagram

CHDF type horizontal stainless steel mulati-stage centrifugal pumps
CHDF type horizontal stainless steel mulati-stage centrifugal pumps

applicable scope

CHDF series sectional stainless steel multistage centrifugal pump matches lengthen shaft motor, axial suction, radial exhaust. The flow pumps are stainless steel stamping forming. The product has wide applicable scope, high efficiency and energy saving.
light central air-conditioning circulation
•cooling system
•industrial cleaning
•water treatment (water purification)
•aquaculture
•fertilize/metering system
•environmental application

working conditions

Thin, clean, non-solidification, not explode, not containing solid particles or fiber liquid
liquid temperature: normal temperature -15℃ to +70℃
hot water type: +70℃ to +110℃
maximum environmental temperature:+40℃
maximum operating pressure:10 bar
maximum inlet pressure is limited by maximum operating pressure
medium alkalinity and acidity:PH4~9
motor
motor is fully closed, air cooling dipolar motor
protection class:IP55
insulation class:F
standard voltage,
50Hz:
1×220-240V
3×220-240V
380-415V
60Hz:
1×220-240V
3×220-240V
380-415V

performance parameters

type head (m) flow (m3/h)  motor power (KW) rotate speed (r/min)
CHL2-20 14 2 0.37 2900
CHL2-30 21 2 0.55 2900
CHL2-40 28 2 0.55 2900
CHL2-50 35 2 0.55 2900
CHL2-60 42 2 0.75 2900
CHL4-20 15 4 0.55 2900
CHL4-30 22 4 0.75 2900
CHL4-40 30 4 0.75 2900
CHL8-10 8.5 8 0.75 2900
CHL8-20 17 8 0.75 2900
CHL8-30 25.5 8 1.1 2900
CHL8-40 34 8 1.5 2900
CHL8-50 42.5 8 2.2 2900
CHL12-10 9.5 12 0.75 2900
CHL12-20 19.5 12 1.2 2900
CHL12-30 29.5 12 1.8 2900
CHL12-40 39.5 12 2.4 2900
CHL12-50 50 12 3 2900
CHL16-10 10 16 1.1 2900
CHL16-20 21 16 2.2 2900
CHL16-30 32 16 3 2900
CHL20-10 9.5 20 1.1 2900
CHL20-20 21 20 2.2 2900
CHL20-30 33 20 4 2900
CHLF(T)2-20 14 2 0.37 2900
CHLF(T)2-30 21 2 0.55 2900
CHLF(T)2-40 28 2 0.55 2900
CHLF(T)2-50 35 2 0.55 2900
CHLF(T)2-60 42 2 0.75 2900
CHLF(T)4-20 15 4 0.55 2900
CHLF(T)4-30 22 4 0.55 2900
CHLF(T)4-40 30 4 0.75 2900
CHLF(T)4-50 38 4 1.1 2900
CHLF(T)4-60 45 4 1.1 2900
CHLF(T)8-10 8.5 8 0.75 2900
CHLF(T)8-20 17 8 0.75 2900
CHLF(T)8-30 25.5 8 1.1 2900
CHLF(T)8-40 34 8 1.5 2900
CHLF(T)8-50 42.5 8 2.2 2900
CHLF(T)12-10 9.5 12 0.75 2900
CHLF(T)12-20 19.5 12 1.2 2900
CHLF(T)12-30 29.5 12 1.8 2900
CHLF(T)12-40 39.5 12 2.4 2900
CHLF(T)12-50 50 12 3 2900
CHLF(T)16-10 10 16 1.1 2900
CHLF(T)16-20 21 16 2.2 2900
CHLF(T)16-30 32 16 3 2900
CHLF(T)16-40 43 16 4 2900
CHLF(T)20-10 9.5 20 1.1 2900
CHLF(T)20-20 21 20 2.2 2900
CHLF(T)20-30 33 20 4 2900
CHLF(T)20-40 44.5 20 4.4 2900
Shanghai MeiYan Yi Pump & Valve Co., Ltd.
MeiYan Yi centrifugal pump Contact MeiYan Yi
Shanghai Enine Pump & Valve Co., Ltd.
Enine centrifugal pump Contact Enine
Shanghai Saitai Pump & Valve CO., Lid.
Saitai centrifugal pump Contact Saitai
Shanghai Fengqi Industrial Development Co., Ltd.
FengQi centrifugal pump Contact FengQi