D type multi-stage pump
manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com
Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)
diagram

D type multi-stage pumps
introductions
D type pump is signle suction multistage centrifugal pump, with advanced and reasonable structure, high efficiency, good pump cavitation performance, small vibration, smooth and reliable operation, long service life, etc.
features
This product performance is reasonable, energy saving, practical, high cost performance, flow Q:21~550m3/h, head: 28.8~594m, temperature range ≤80℃
Usages
This series of pumps are used for conveying below 80℃ clean water or physical and chemical properties that similar to water other liquids, is the ideal mine drainage device, also suitable for petroleum, chemical, metallurgy and factories, urban water supply, drainage, etc.
performance parameters
| type | stage number | flow Q | total head H (m) | rotate speed (r/min) | motor power (KW) | |
| m3/h | L/S | |||||
| 50D8 type | 2 | 18 | 5 | 19 | 2950 | 2.2 |
| 3 | 18 | 5 | 28.5 | 2950 | 3 | |
| 4 | 18 | 5 | 38 | 2950 | 4 | |
| 5 | 18 | 5 | 47.5 | 2950 | 5.5 | |
| 6 | 18 | 5 | 57 | 2950 | 5.5 | |
| 7 | 18 | 5 | 66.5 | 2950 | 7.5 | |
| 8 | 18 | 5 | 76 | 2950 | 7.5 | |
| 9 | 18 | 5 | 85.5 | 2950 | 11 | |
| 10 | 18 | 5 | 95 | 2950 | 11 | |
| 11 | 18 | 5 | 104.5 | 2950 | 11 | |
| 12 | 18 | 5 | 114 | 2950 | 3 | |
| 80D12 type | 2 | 32.4 | 9 | 22.7 | 2920 | 5.5 |
| 3 | 32.4 | 9 | 34.05 | 2920 | 7.5 | |
| 4 | 32.4 | 9 | 45.4 | 2920 | 7.5 | |
| 5 | 32.4 | 9 | 56.75 | 2920 | 11 | |
| 6 | 32.4 | 9 | 68.1 | 2920 | 15 | |
| 7 | 32.4 | 9 | 79.45 | 2920 | 15 | |
| 8 | 32.4 | 9 | 90.8 | 2920 | 15 | |
| 9 | 32.4 | 9 | 102.15 | 2920 | 18.5 | |
| 10 | 32.4 | 9 | 113.5 | 2920 | 18.5 | |
| 11 | 32.4 | 9 | 124.85 | 2920 | 18.5 | |
| 12 | 32.4 | 9 | 136.2 | 2920 | 11 | |
| 100D16 type | 2 | 54 | 15 | 35.4 | 2940 | 15 |
| 3 | 54 | 15 | 52.8 | 2940 | 18.5 | |
| 4 | 54 | 15 | 70.4 | 2940 | 22 | |
| 5 | 54 | 15 | 88 | 2940 | 30 | |
| 6 | 54 | 15 | 105.6 | 2940 | 37 | |
| 7 | 54 | 15 | 123.2 | 2940 | 37 | |
| 8 | 54 | 15 | 140.8 | 2940 | 45 | |
| 9 | 54 | 15 | 158.4 | 2940 | 45 | |
| 10 | 54 | 15 | 176 | 2940 | 55 | |
| 11 | 54 | 15 | 193.6 | 2940 | 55 | |
| 12 | 54 | 15 | 211.2 | 2940 | 22 | |
| 125D25 type | 2 | 108 | 30 | 40 | 2950 | 30 |
| 3 | 108 | 30 | 60 | 2950 | 37 | |
| 4 | 108 | 30 | 80 | 2950 | 45 | |
| 5 | 108 | 30 | 100 | 2950 | 55 | |
| 6 | 108 | 30 | 120 | 2950 | 55 | |
| 7 | 108 | 30 | 140 | 2950 | 75 | |
| 8 | 108 | 30 | 160 | 2950 | 75 | |
| 9 | 108 | 30 | 180 | 2950 | 90 | |
| 10 | 108 | 30 | 200 | 2950 | 90 | |
| 11 | 108 | 30 | 220 | 2950 | 110 | |
| 12 | 108 | 30 | 240 | 2950 | 110 | |





