Hot Product

Product drawing»

Structural drawing»

You are here:Home > Products >LG, LG-B vertical multistage centrifugal pump

LG, LG-B vertical multistage centrifugal pump

manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com

Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)

diagram

LG, LG-B vertical multistage centrifugal pumps
LG, LG-B vertical multistage centrifugal pumps

introductions

LG is vertical, single stage multi-suction segmental centrifugal pump, product according to JB/T2727-93 "vertical multistage simple centrifugal pump type and basic parameters" standard, its inlet, outlet are located on the inlet and outlet segment. Rotor part is composed by shaft, impeller, impeller blocking sleeve, bushings, etc. inlet, middle, outlet section is joint by draw-in bolt. Shaft seals use soft packing seal or mechanical seal, using balance chamber pressure water to lubrication and cooling

features

Using pipeline structure easy installation, compact structure, cover small floor area, high efficiency and energy saving, low noise. Temperature is below 80 degrees, flow: 5-150m3/h head: 20-120m rotate speed 2900r/min

product usages

Applicable in high-rise buildings living water, high-rise building fire water, factory and mines, enterprise water, drainage, low-pressure boiler circulating water. Medium temperature between 0℃~80℃ conveying clean water or physical properties similar to water liquids.

performance parameters

  LG, LG-B easy disassembly high-rise building water supply multistage pump
type stage number flow head (m) efficiency (%) motor power (KW) rotate speed (r/min) NPSH (m)
(m3/h) (L/S)
25LG3-10 (LG-B) 2 3.0 0.83 20 42 0.75 2900 2
3 3.0 0.83 30 42 1.1 2900 2
4 3.0 0.83 40 42 1.5 2900 2
5 3.0 0.83 50 42 1.5 2900 2
6 3.0 0.83 60 42 2.2 2900 2
7 3.0 0.83 70 42 2.2 2900 2
8 3.0 0.83 80 42 2.2 2900 2
9 3.0 0.83 90 42 2.2 2900 2
10 3.0 0.83 100 42 3.0 2900 2
11 3.0 0.83 110 42 3.0 2900 2
12 3.0 0.83 120 42 4.0 2900 2
13 3.0 0.83 130 42 4.0 2900 2
14 3.0 0.83 140 42 4.0 2900 2
15 3.0 0.83 150 42 4.0 2900 2
32LG6.5-15 (LG-B) 2 6.5 1.81 30 53 1.5 2900 2.4
3 6.5 1.81 45 53 2.2 2900 2.4
4 6.5 1.81 60 53 3.0 2900 2.4
5 6.5 1.81 75 53 4.0 2900 2.4
6 6.5 1.81 90 53 4.0 2900 2.4
7 6.5 1.81 105 53 5.5 2900 2.4
8 6.5 1.81 120 53 5.5 2900 2.4
9 6.5 1.81 135 53 5.5 2900 2.4
10 6.5 1.81 150 53 7.5 2900 2.4
40LG6-15 (LG-B) 2 6 1.67 30 53 1.5 2900 2.4
3 6 1.67 45 53 2.2 2900 2.4
4 6 1.67 60 53 2.2 2900 2.4
5 6 1.67 75 53 3 2900 2.4
6 6 1.67 90 53 3 2900 2.4
7 6 1.67 105 53 4 2900 2.4
8 6 1.67 120 53 4 2900 2.4
9 6 1.67 135 53 5.5 2900 2.4
10 6 1.67 150 53 5.5 2900 2.4
11 6 1.67 160 53 7.5 2900 2.4
12 6 1.67 180 53 7.5 2900 2.4
40LG12-15 (LG-B) 2 12 3.33 30 60 2.2 2900 2.9
3 12 3.33 45 60 3.0 2900 2.9
4 12 3.33 60 60 4.0 2900 2.9
5 12 3.33 75 60 5.5 2900 2.9
6 12 3.33 90 60 5.5 2900 2.9
7 12 3.33 105 60 7.5 2900 2.9
8 12 3.33 120 60 7.5 2900 2.9
9 12 3.33 135 60 11.0 2900 2.9
10 12 3.33 150 60 11.0 2900 2.9
50LG18-20 (LG-B) 2 18 5 40 69 4 2950 3.15
3 18 5 60 69 5.5 2950 3.15
4 18 5 80 69 7.5 2950 3.15
5 18 5 100 69 11 2950 3.15
6 18 5 120 69 11 2950 3.15
7 18 5 140 69 15 2950 3.15
8 18 5 160 69 15 2950 3.15
50LG24-20 (LG-B) 2 24 6.67 40 69 5.5 2950 3.15
3 24 6.67 60 69 7.5 2950 3.15
4 24 6.67 80 69 11.0 2950 3.15
5 24 6.67 100 69 11.0 2950 3.15
6 24 6.67 120 69 15.0 2950 3.15
7 24 6.67 140 69 15.0 2950 3.15
8 24 6.67 160 69 18.5 2950 3.15
65LG25-20 (LG-B) 2 25 6.95 40 69 5.5 2950 3.4
3 25 6.95 60 69 7.5 2950 3.4
4 25 6.95 80 69 11 2950 3.4
5 25 6.95 100 69 15 2950 3.4
6 25 6.95 120 69 15 2950 3.4
7 25 6.95 140 69 18.5 2950 3.4
8 25 6.95 160 69 18.5 2950 3.4
65LG36-20 (LG-B) 2 36 10.0 40 72.5 7.5 2950 3.4
3 36 10.0 60 72.5 11.0 2950 3.4
4 36 10.0 80 72.5 15 2950 3.4
5 36 10.0 100 72.5 18.5 2950 3.4
6 36 10.0 120 72.5 22 2950 3.4
7 36 10.0 140 72.5 22 2950 3.4
8 36 10.0 160 72.5 30 2950 3.4
80LG40-20 (LG-B) 2 40 11.1 40 73 7.5 2950 3.4
3 40 11.1 60 73 11 2950 3.4
4 40 11.1 80 73 15 2950 3.4
5 40 11.1 100 73 18.5 2950 3.4
6 40 11.1 120 73 22 2950 3.4
7 40 11.1 140 73 30 2950 3.4
8 40 11.1 160 73 30 2950 3.4
80LG50-20 (LG-B) 2 50 13.9 40 75 11.0 2950 3.8
3 50 13.9 60 75 15.0 2950 3.8
4 50 13.9 80 75 18.5 2950 3.8
5 50 13.9 100 75 22 2950 3.8
6 50 13.9 120 75 30 2950 3.8
7 50 13.9 140 75 30 2950 3.8
8 50 13.9 160 75 37 2950 3.8
80LG72-20 (LG-B) 2 72 20 40 73.3 15 2950 3.5
3 72 20 60 73.3 18.5 2950 3.5
4 72 20 80 73.3 30 2950 3.5
5 72 20 100 73.3 30 2950 3.5
6 72 20 120 73.3 37 2950 3.5
7 72 20 140 73.3 45 2950 3.5
8 72 20 160 73.3 55 2950 3.5
Shanghai MeiYan Yi Pump & Valve Co., Ltd.
MeiYan Yi centrifugal pump Contact MeiYan Yi
Shanghai Enine Pump & Valve Co., Ltd.
Enine centrifugal pump Contact Enine
Shanghai Saitai Pump & Valve CO., Lid.
Saitai centrifugal pump Contact Saitai
Shanghai Fengqi Industrial Development Co., Ltd.
FengQi centrifugal pump Contact FengQi