Hot Product

Product drawing»

Structural drawing»

You are here:Home > Products >XBD-W type horizontal fire pump

XBD-W type horizontal fire pump

manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com

Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)

diagram

XBD-W type horizontal fire pumps
XBD-W type horizontal fire pumps

introductions

XBD-W type fire pump is horizontal and signle stage multi-stage, sectional structure, is the latest develop and produced energy-saving series products. Its performance parameters and technical index comply with the relevant standards, with high efficiency, low noise, good cavitation performance, reasonable structure, and long service life etc. XBD-W type fire pump series consists of 5 varieties 40 specifications, the performance range rated flow is 5 ~ 40L/s, pressure range is 0.18 ~ 2.0MPa, supporting power range is 2.2--180kW, diameter scope is φ 50 ~ φ 150mm. XBD-W type fire pump is mainly used in conveying water without solid particles or chemical and physical properties similar to water liquids. It is mainly used in fire system pipes pressurized water. It is also used for industrial and urban water supply and drainage, high-rise constructions pressurized water supply, distant distance water supply, heating boiler, bathroom, cold and hot water circulation pressurization air conditioning and refrigeration system water supply and equipment matings, etc.

main usages

XBD-W type series fire pumps are applicable for fire pipe pressurized water supply. For conveying water or chemical and physical properties similar to water other liquids. Medium temperature does not exceed 80℃, suitable for industrial and urban water supply and drainage, high-rise building pressurization and water supply, garden spray irrigation, distant distance water supply, heating, bathroom, cold and hot water circulation pressurization and the equipment matings, etc

performance parameters

type flow Q (L/s) pressure P (MPa) rotate speed n (r/min) efficiency η (%) power N (Kw)  (NPSH)r (m)
XBD1.8/5-50W 5 0.18 1450 65 2.2 3.2
XBD2.7/5-50W 5 0.27 1450 65 3 3.2
XBD3.6/5-50W 5 0.36 1450 65 4 3.2
XBD4.5/5-50W 5 0.45 1450 65 5.5 3.2
XBD5.4/5-50W 5 0.54 1450 65 5.5 3.2
XBD6.3/5-50W 5 0.63 1450 65 7.5 3.2
XBD7.2/5-50W 5 0.72 1450 65 7.5 3.2
XBD8.1/5-50W 5 0.81 1450 65 7.5 3.2
XBD2.3/10-75W 10 023 1450 68 5.5 3.0
XBD3.4/10-75W 10 0.34 1450 68 7.5 3.0
XBD4.6/10-75W 10 0.46 1450 68 11 3.0
XBD5.5/10-75W 10 0.55 1450 68 11 3.0
XBD6.9/10-75W 10 0.69 1450 68 15 3.0
XBD8.0/10-75W 10 0.80 1450 68 15 3.0
XBD9.2/10-75W 10 0.92 1450 68 18.5 3.0
XBD10.3/10-75W 10 1.03 1450 68 18.5 3.0
XBD2.9/20-100W 20 0.29 1450 72 11 3.5
XBD4.3/20-100W 20 0.43 1450 72 15 3.5
XBD5.8/20-100W 20 0.58 1450 72 22 3.5
XBD7.2/20-100W 20 0.72 1450 72 30 3.5
XBD8.6/20-100W 20 0.86 1450 72 30 3.5
XBD10.1/20-100W 20 1.01 1450 72 37 3.5
XBD11.5/2W0-100W 20 1.15 1450 72 45 3.5
XBD13.0/20-100W 20 1.30 1450 72 45 3.5
XBD4.2/25-125W 25 0.42 1450 73 22 3.5
XBD6.3/25-125W 25 0.63 1450 73 30 3.5
XBD8.4/25-125W 25 0.84 1450 73 45 3.5
XBD10.5/25-125W 25 1.05 1450 73 55 3.5
XBD12.6/25-125W 25 1.26 1450 73 75 3.5
XBD14.7/25-125W 25 1.47 1450 73 75 3.5
XBD16.8/25-125W 25 1.68 1450 73 90 3.5
XBD18.9/25-125W 25 1.89 1450 73 90 3.5
XBD5.8/45-150W 25 0.58 1450 73 45 3.0
XBD8.7/45-150W 25 0.87 1450 73 75 3.0
XBD11.6/45-150W 25 1.16 1450 73 90 3.0
XBD14.5/45-150W 25 1.45 1450 73 110 3.0
XBD17.4/45-150W 25 1.74 1450 73 135 3.0
XBD20.3/45/150W 25 2.03 1450 73 155 3.0
XBD23.2/45-150W 25 2.32 1450 73 180 3.0
XBD26.1/45-150W 25 2.61 1450 73 180 3.0
Shanghai MeiYan Yi Pump & Valve Co., Ltd.
MeiYan Yi centrifugal pump Contact MeiYan Yi
Shanghai Enine Pump & Valve Co., Ltd.
Enine centrifugal pump Contact Enine
Shanghai Saitai Pump & Valve CO., Lid.
Saitai centrifugal pump Contact Saitai
Shanghai Fengqi Industrial Development Co., Ltd.
FengQi centrifugal pump Contact FengQi